Final Riders List – Updated 27th July 2021
| Number | First Name | Last Name | Bike Make | Bike Model | CLAMP | BALL | GPS LEAD | Camping per person | Additional Meals | Camping & electric, per person |
| 1 | Nik | Hubbard | Royal Enfield | Himalayan | Checked | Unchecked | Unchecked | Unchecked | ||
| 2 | Philip | Hare | KTM | 890 | Unchecked | unchecked | No lead required | Checked | Unchecked | Unchecked |
| 3 | Graham | Dodridge | Ducati | Multistrada 1260 Enduro | Unchecked | No lead required | Unchecked | Unchecked | Unchecked | |
| 4 | Glenn | Moule | Honda | XR 650r | Checked | No lead required | Unchecked | Unchecked | Unchecked | |
| 5 | Mark | Mercer | KTM | 790 Adv R | Unchecked | unchecked | sent | Unchecked | Unchecked | Unchecked |
| 6 | Norman | Joss | BMW | F800 GS ADV | Unchecked | unchecked | No lead required | Unchecked | Unchecked | Unchecked |
| 7 | Iain | Mackay | CCM | GP450 | Unchecked | unchecked | No lead required | Checked | Unchecked | Unchecked |
| 8 | Charles | Bazzard | Honda | Africa Twin | Checked | No lead required | Unchecked | Unchecked | Unchecked | |
| 9 | John | Kemp | Husqvarna | 701 Enduro | Unchecked | Checked | sent | Checked | Unchecked | Unchecked |
| 10 | Martijn | Brand | KTM | 1190 Adventure R | Checked | Checked | Unchecked | Unchecked | ||
| 11 | Sean | Lima | Honda | CRF1000L Africa Twin | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 12 | Jordan | Lansley | Ktm | 790 adventure | Unchecked | Checked | sent | Checked | Unchecked | Unchecked |
| 13 | Michael | Robson | Ktm | 690R | Unchecked | Unchecked | Checked | Unchecked | ||
| 14 | dave | dean | ktm | 1090 | Unchecked | unchecked | No lead required | Checked | Unchecked | Unchecked |
| 15 | James | Stacey | KTM | 1190R Adventurer | Checked | Checked | Sent | Checked | Unchecked | Unchecked |
| 16 | Kim | Murray | Yamaha | T700 | Checked | Unchecked | sent | Unchecked | Unchecked | Checked |
| 17 | daniel | marshall | triumph | tiger 800 xcx | Checked | Checked | Unchecked | Unchecked | ||
| 18 | Robert | McIntosh | BMW | GS1200 | Unchecked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 19 | ||||||||||
| 20 | Ryan | Abonyi | KTM | 690 Enduro R | Checked | unchecked | sent | Unchecked | Unchecked | Unchecked |
| 21 | Cecil | Pienaar | KTM | 1090 Adventure R | Checked | sent | Unchecked | Unchecked | Unchecked | |
| 22 | paul | eastwood | yamaha | t7 | Checked | Unchecked | Unchecked | Unchecked | ||
| 23 | Daniel | Marshall | Triumph | Tiger 800 xcx | Checked | Checked | Unchecked | Unchecked | ||
| 24 | Ian | Stevenson | Ktm | 990 adventure | Unchecked | checked | sent | Checked | Unchecked | Unchecked |
| 25 | George | Dennison | Honda | 250 rally | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 26 | Gary | Rutter | Yamaha | Tenere 700 | Checked | Unchecked | Unchecked | Unchecked | ||
| 27 | richard | perrotton | Yamaha | XT660Z | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| 28 | Sion | Edwards | BMW | 1200 GS Adventure | Checked | Unchecked | Unchecked | Unchecked | ||
| 29 | Stuart | Hamilton | Husqvarna | 701 | Unchecked | checked | sent | Checked: £ on the day | Unchecked | Unchecked |
| 30 | Clive | Braden | BMW | F850GSA | Unchecked | Unchecked | sent | Checked: £ on the day | Unchecked | Unchecked |
| 31 | Lee | Edge | Bmw | Gs 1200 | Unchecked | Unchecked | Checked | Unchecked | ||
| 32 | Matthew | Oakley | Ktm | 890 Adv R | Unchecked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 33 | Davood | Daryan | AJP | PR7 | Unchecked | unchecked | No lead required | Checked | Unchecked | Unchecked |
| 34 | Chris | Bates | Honda | Rally 250 | Checked | Checked | Unchecked | Unchecked | ||
| 35 | Lee | Edge | Bmw | Gs1200 | Unchecked | Unchecked | Checked | Unchecked | ||
| 36 | Carl | Wood | Honda | Crf1000 | Unchecked | checked | sent | Checked | Unchecked | Unchecked |
| 37 | Miguel | Fernandez | Honda | CRF1000 | Checked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 38 | David | Spiers | Husqvarna | Fc | Checked | Unchecked | sent | Unchecked | Unchecked | Unchecked |
| 39 | Ed | Sarchet | Ktm | 1090 adventure r | Unchecked | Unchecked | Checked | Unchecked | ||
| 40 | Paul | Eastwood | Yamaha | T7 | Checked | Checked | Unchecked | Unchecked | ||
| 41 | Robert | Spratley | Husqvarna | 701 | Unchecked | unchecked | sent | Checked | Unchecked | Unchecked |
| 42 | Martin | Coates | BMW | f800GS | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 43 | martin | gledstone | ktm | 1190 adventurer | Checked | Unchecked | Unchecked | Unchecked | ||
| 44 | Steve | Greenstreet | Ktm | 690 | Unchecked | unchecked | sent | 1 ext Checked: £ on the day | extra Meal £on the day | Unchecked |
| 45 | Alan | Loten | Yamaha | Xt660z tenere | Unchecked | Checked | Unchecked | Unchecked | ||
| 46 | Anthony | Milne | Honda | Africa Twin | Checked | unchecked | no lead required | Checked: £ on the day | Unchecked | Unchecked |
| 47 | Tony | Rees | Triumpth | Tiger | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 48 | Dan | Gledstone | Ktm | 1190 adventure | Checked | Unchecked | Unchecked | Unchecked | ||
| 49 | Andrew | Gobbi | KTM | 990 Adventure | Checked | Checked | Unchecked | Unchecked | ||
| 50 | mark | thake | triumph | tiger 800 | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 51 | Nick | James | KTM | 1090 Adventure | Checked | Checked | Unchecked | Unchecked | ||
| 52 | Ricky | Phoolka | BMW | R nineT | Checked | Checked | Unchecked | Checked | ||
| 53 | Richard | Thurston | honda | crf1000l | Checked | Checked | Unchecked | Unchecked | ||
| 54 | Daniel | Ahern | husqvarna | 701 enduro | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 55 | Chris | Devrell | Royal Enfield | Himalayan 411cc | Checked | Checked | Unchecked | Unchecked | ||
| 56 | Jonathan | Ball | KTM | 400 | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 57 | Richard | Thurston | Honda | Crf1000l | unchecked | checked | sent | Checked | Unchecked | Unchecked |
| 58 | Michael | Ahern | husqvarna | 701 enduro | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 59 | Shaun | Harvey | KTM | 790 Adventure R | Unchecked | unchecked | no lead required | Unchecked | Unchecked | Unchecked |
| 60 | Mark | Chorley | Honda | CRF 250 RALLY | unchecked | checked | no lead required | Checked | Unchecked | Unchecked |
| 61 | Joe | Dalton | BMW | R1200 GS | Unchecked | Checked | Unchecked | Unchecked | ||
| 62 | Robin | Harwood | Yamaha | Tenere 700 | unchecked | checked | no lead required | Unchecked | Unchecked | Unchecked |
| 63 | Angus | Duncan | Husqvarna | 701 | Checked | Checked | Unchecked | Unchecked | ||
| 64 | Bob | Mullis | Ktm | 1290 adventure r | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 65 | Tom | Brown | Honda | Africa twin AS | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 66 | Philip | Perkins | husqvana | 701 | Checked | Unchecked | Unchecked | Unchecked | ||
| 67 | Jeremy | Morse | BMW | R1250GS | Checked | unchecked | sent | Unchecked | Unchecked | Unchecked |
| 68 | stephen | molloy | KTM | 990 Adv | Unchecked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 69 | Tristam | Slater | KTM | 500 EXC-F | Unchecked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 70 | David | Nicholson | bmw | gsa 1200 | Checked | Checked | Unchecked | Unchecked | ||
| 71 | Tim | Kary | Checked | Unchecked | Unchecked | |||||
| 72 | Rupert | Jordan | KTM | 790 Adventure R | Checked | Checked | Unchecked | Unchecked | ||
| 73 | ian | taggart | husqvarna | 701 | Checked | Checked | Unchecked | Unchecked | ||
| 74 | Garry | Robertson-Lee | BMW | F650GS Twin | Checked | Checked | Unchecked | Unchecked | ||
| 75 | carl | sedgwick | Honda | CRF 250L | Checked | Checked | Unchecked | Unchecked | ||
| 76 | Cristian | Suteu | KTM | 990 Adventure Dakar | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 77 | Bryan | Jones | BMW | GS1200Adv | Unchecked | unchecked | no lead required | Unchecked | Unchecked | Unchecked |
| 78 | Chris | Wileman | Honda | Africa twin | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 79 | Dean | George | Ktm | 690 enduro | Unchecked | Checked | Unchecked | Unchecked | ||
| 80 | Antonio | Molnar | BMW | F800GS | Unchecked | checked | sent | Checked | Unchecked | Unchecked |
| 81 | Paul | Hooper | Honda | CRF1000L | Unchecked | checked | lead required | Checked | Unchecked | Unchecked |
| 82 | Damon | Bilson | Ktm | 790 adventure r | Unchecked | checked | sent | Unchecked | Unchecked | Unchecked |
| 83 | Paul | Odell | Husqvarna | 701 Rally adventure | Unchecked | Unchecked | Sent | Unchecked | Checked | Checked |
| 84 | Mark | Davies | Suzuki | DRZ 400 | Unchecked | unchecked | no lead required | Checked | Unchecked | Unchecked |
| 85 | Stephen | Batten | KTM | 1090 Adventure | unchecked | checked | sent | Checked | Unchecked | Unchecked |
| 86 | Dave | Hutchens | Yamaha | Tenere 700 | unchecked | unchecked | sent | Checked | Unchecked | Unchecked |
| 87 | Anthony | Gill | Triumph | 1200 Scrambler XE | Checked | Checked | Unchecked | Unchecked | ||
| 88 | Duncan | Johnson | Yamaha | Tenere 700 | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 89 | Martin | Ashby | KTM | 640 | Checked | Unchecked | Unchecked | Unchecked | ||
| 90 | Steve | Farrow | KTM | 690 | Unchecked | Unchecked | Sent | Checked | CHECKED – £ on Day | Unchecked |
| 91 | Dave | Campbell | Honda | CRF1000L Africa Twin | Unchecked | Unchecked | no lead required | Unchecked | Unchecked | Checked |
| 92 | Marcus | Hamlyn | KTM | 690 Enduro R | unchecked | unchecked | sent | Checked | Unchecked | Unchecked |
| 93 | Julia | Hamlyn | KTM | 690 Enduro R | unchecked | unchecked | sent | Unchecked | Unchecked | Unchecked |
| 94 | Will | Hopkins | BMW | R1200GSA | Checked | Checked | Unchecked | Unchecked | ||
| 95 | stephen | harrison | AJP | PR7 | Unchecked | Unchecked | no lead required | Unchecked | Checked | Checked |
| 96 | Stuart | Holiday | Honda | CRF250L | Unchecked | Unchecked | Sent | Checked | Unchecked | Unchecked |
| 97 | Marc | Newton | ktm | 690 enduro | unchecked | checked | sent | CHECKED – £ on Day | Unchecked | Unchecked |
| 98 | Paul | Worthington | Ktm | 690 enduro r | Checked | Checked | Unchecked | Unchecked | ||
| 99 | Barry | Lawford | Checked | Unchecked | Unchecked | |||||
| 100 | Chris | Wilder | KTM | 790 | Unchecked | Unchecked | no lead required | Checked | Unchecked | Unchecked |
| 101 | David | Smith | KTM | 690 | unchecked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 102 | Stephen | Outtridge | Yamaha | T700 tenere | Checked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 103 | Simon | Dobinson | ktm | 690 | unchecked | checked | no lead required | Unchecked | Unchecked | Unchecked |
| 104 | Peter | Eckersall | Ktm | 690 enduro r | Checked | Unchecked | sent | Unchecked | Unchecked | Unchecked |
| 105 | Mic | Holmes | Ktm | 690 enduro r | unchecked | checked | no lead required | Unchecked | Unchecked | Unchecked |
| 106 | Ben | Collins | Husqvarna | 701 Enduro | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 107 | Joel | Nyman | Ktm | 790 adventure r | Checked | No lead required | Unchecked | Unchecked | Unchecked | |
| 108 | Gary | Rutter | Unchecked | Unchecked | Unchecked | |||||
| 109 | Stuart | Coombe | Unchecked | Unchecked | Unchecked | |||||
| 110 | Tom | Ankrom | Bmw | R1200gs | Checked | Unchecked | sent | Checked | Unchecked | Unchecked |
| 111 | Paul | Jennings | KTM | 1190 Adv R | Checked | Checked | Unchecked | Unchecked | ||
| 112 | graham | bennett | honda crf250l | rally | Unchecked | Unchecked | Unchecked | Unchecked | ||
| 113 | Blair | Garrigan | KTM | 990 Adventure | Checked | unchecked | sent | Checked | Unchecked | Unchecked |
| 114 | Yarlett | Andrew | Yamaha | Tenere 700 | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Checked |
| 115 | Robert | Roalfe (HOPKINS) | Royal Enfield | Himalayan 411 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 116 | jeremy | ashby | yamaha | tenere 700 | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked |
| 117 | Stephen | Payne | Yamaha | Tenere 700 | Unchecked | Checked | No lead required | Checked | Unchecked | Unchecked |
| 118 | Paul | Crowley | KTM | 790R | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 119 | G | Bush | BMW | R1200GS | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 120 | steven | braybrook | yamaha | tenere 700 | Unchecked | Checked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked |
| 121 | John | Carey | Husqvarna | 701 | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked |
| 122 | Ash | Awan | KTM | SuperAdventure 1290R | Unchecked | Unchecked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked |
| 123 | Peter | Vandome | Kym | 690 enduro r | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 124 | Adrian | Rus | Ktm | 990 adventure | Unchecked | checked | No lead required | Checked | Unchecked | Unchecked |
| 125 | Simon | Tibbetts (HOPKINS) | BMW | R1200GS | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 126 | Peter | Livsey | Ajp | Pr7 | Unchecked | Unchecked | No lead required | Unchecked | Checked | Unchecked |
| 127 | Mikael | Andersson | KTM | 1290 Super Adventure R | Unchecked | Checked | No lead required | Unchecked | Checked | Checked |
| 128 | Jon | Sheppey | Husqvarna | Fe501 | Unchecked | Unchecked | GPS POWER leaded required | Unchecked | Checked | Unchecked |
| 129 | Edd | Sheath | BMW | R1200 GSA | Unchecked | Unchecked | No lead required | Unchecked | Checked | Unchecked |
| 130 | Elliott | Turnbull | KTM | 990 Adv | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 131 | Dave | Bixter | Bmw | 1250 gs | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 132 | jason | Davies | KTM | 950 SM | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 133 | Neil | Stockton | KTM | 450 | Unchecked | Checked | No lead required | Unchecked | Unchecked | Unchecked |
| 134 | Matt | Townsend | Tregaron | Trenoweth | Unchecked | Checked | No lead required | Checked | Unchecked | Unchecked |
| 135 | Robert | Withey | BMW | R1250GS | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 136 | ||||||||||
| 137 | ||||||||||
| 138 | Julian | Rylance | Honda | Africa twin | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 139 | John | Foster | KTM | 790 Adventure R | Checked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 140 | Matthew | Seare | Bmw | F850GS | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 141 | James | HOBKIRK | KTM | 990 Adventure | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 142 | Rich | Turner | KTM | 450 Rally | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 143 | Lee | Brennen | ktm | 690 enduro | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Checked |
| 144 | Albert | Willsher | Honda | Crf 300l rally | Unchecked | Unchecked | No lead required | Unchecked | Checked | Unchecked |
| 145 | Richard | Cox | Bmw | Gs1200 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 146 | Nick | Nethercot | KTM | 390 Adventure | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 147 | Peter | Crawford | Honda | Africa Twin | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 148 | Paul | Gaylor | KTM | 790 Adventure R | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 149 | Chris | Griffin | Honda | 1000 CRF | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Checked |
| 150 | Simon | Trethewey | Triumph | pScrambler 1200XE | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 151 | David | Wormald | ktm | 790 adventure | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked |
| 152 | andy | Pridmore | BMW | GS850 | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 153 | Richard | Rowley | AJP | PR7 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 154 | stephen | fiddler | africa twin | crf | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 155 | Steve | Holland | Stapeley Farm | Beaconhill Lane | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 156 | Robert | Aldous | Yamaha | SCR 950.00 | Checked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 157 | Sean | Kelly | KTM | 690 Enduro R | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 158 | Alan | Budinger | 5 Gillon Way | KTM 690 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |
| 159 | Robert | Greaves | KTM | 790R | Checked | Unchecked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked |
| 160 | kelston | chorley | AJP | PR7 | Checked | Checked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked |
| 161 | Renaldas | Colkevicius | Triumph | Tiger | Checked | Unchecked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked |
| 162 | tim | chapman | yamaha | tenere t700 | Checked | Checked | No lead required | Checked | Unchecked | Checked |
| 163 | stuart | gummer | husqvarna 701 | 701 | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 164 | Jon | Ford | Honda | Crf250l | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked |
| 165 | Justin | Stevenson | Honda | Africa Twin | Unchecked | Checked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 166 | Andrew | Lewington | KTM | 690r | Unchecked | Unchecked | No lead required | Unchecked | Checked | Unchecked |
| 167 | Dave | Beaver | Yamaha | Tenere 700 | Checked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 168 | Ieuan | Harries | Yamaha | XT1200Z | Checked | No lead required | Checked | Unchecked | Unchecked | |
| 169 | Dyfrig | Harries | Yamaha | XT1200Z | Checked | No lead required | Checked | Unchecked | Unchecked | |
| 170 | Justin | Atkinson | BMW | R1250GS | Checked | Checked | No lead required | Checked | Unchecked | Unchecked |
| 171 | Graham | Pryke | Royal Enfield | Himalayan | Unchecked | Unchecked | GPS POWER leaded required | Checked | Unchecked | Unchecked |
| 172 | Justin | Atkinson | BMW | R1250GS | Checked | Checked | No lead required | Checked | Unchecked | Unchecked |
| 173 | Dan | Preece | KTM | 790 Adventure R | Unchecked | No lead required | Unchecked | Unchecked | Unchecked | |
| 174 | Adam | Lewis | KTM | 790 Adventure R | Checked | Unchecked | GPS POWER leaded required | Unchecked | Checked | Unchecked |
| 175 | John | Reynolds | Ktm | 990 adventure | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| 176 | simon | henderson | husqvarna | 701 enduro | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| 177 | Tim | Stevens | Whiston Road | Ktm 640 adventure R deacon replica | Unchecked | No lead required | Unchecked | Unchecked | Unchecked | |
| 178 | ||||||||||
| 179 | ||||||||||
| 14 | ||||||||||
|
AMBASSADORS
|
||||||||||
| John | Pollard | Suzuki | Vstrom | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Checked | |
| George | Henderson | Husqvarna | 701 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Checked | |
| Jeff | Dack | KTM | 690 Enduro | Unchecked | Unchecked | No lead required | Checked | Checked | Unchecked | |
| John | Wright | KTM | 690 ENDURO | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| Andy | Esmond | KTM | 450excf | Unchecked | Unchecked | GPS POWER leaded required | Unchecked | Unchecked | Unchecked | |
| Steve | Hague | KTM | 890 Rally R | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| Dag | Sonstebo | KTM | 890 Adventure R | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| John | Pollard | KTM | 690 | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Checked | |
| Alan | Maguire | KTM | 690 Enduro R | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked | |
| Quintin | McLaughlin | Husqvarna | 701 | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked | |
|
MARSHALS
|
||||||||||
| Danny | Burgess | KTM | 500 | Unchecked | Unchecked | No lead required | Unchecked | Unchecked | Unchecked | |
| Fraser | Woolley | KTM | 350 | Unchecked | Unchecked | No lead required | Checked | Unchecked | Unchecked |