RALLY CLASS
| Rider / GPS No | 1st Name | 2nd Name |
| 1 | Stephen | Batten |
| 2 | Steven | Moffat |
| 3 | Stephen | Langton |
| 4 | Kristyan | Avery |
| 5 | Dan | Vickers |
| 6 | Charles | Hough |
| 7 | Simon | Bambrough |
| 8 | Tom | Brazier |
| 9 | Fraser | Woolley |
| 10 | Rich | Scott |
| 11 | Darren | Keeble |
| 12 | Dean | Burgess |
| 13 | Joe | Dalton |
| 14 | NO TRACKER | |
| 15 | Jon | Palmer |
| 16 | Stephen | Clifford |
| 17 | Perry | Austin |
| 18 | Sam | Down |
| 19 | Peter | Carr |
| 20 | Ellis | Grant |
| 21 | Edward | Osborne |
| 22 | MAYSON | WEAR |
| 23 | James | Golden |
| 24 | Colin | Urquhart |
| 25 | Graham | Howard |
| 26 | Glen | Howard |
| 27 | MANI | PUTHURAN |
| 28 | Phil | Graham |
| 29 | James | Pittam |
| 30 | Mark | Aston |
| 31 | NO TRACKER | |
| 32 | Danny | Burgess |
| 33 | Jason | Hurst |
| 34 | Ben | Moulson |
| 35 | David Ian | Lund |
| 36 | Martin | Sinclair |
| 37 | Stefan | Maguire |
| 38 | Simeon | Berger |
| 39 | Daren | Brass |
| 40 | Nitesh | Vasanth |
| 41 | Paul | Townend |
| 42 | Garry | Robertson-Lee |
| 43 | Matthew | Gooch |
| 44 | Warren | Hughes |
| 45 | Jim | Tyler |
| 46 | Sam | Tyler |
| 47 | Graham | Flett |
| 48 | Sam | Pearson |
| 49 | Mitchell | Reynolds |
| 50 | Alex | Vernon |
| 51 | Mark | Chase |
| 52 | Dave | Smith |
| 53 | Daniel | Bloom |
| 54 | Murray | Dall |
| 55 | Daniel | Kemish |
| 56 | Matthew | Seare |
| 57 | Laurence | Avery |
| 58 | Peter | Vandome |
| 59 | James | Donoghue |
| 60 | Ash | Awan |
| 61 | andrew | fairhurst |
| 62 | John | Reynolds |
| 63 | Michael | Lelieveld |
| 64 | Rob | Gawthorpe |
| 65 | Richard | Perrotton |
| 66 | Russell | Newman |
| 67 | Neil | Hendry |
| 68 | Tim | Daisley |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
ADVENTURE RALLY CLASS
| Rider / GPS No | 1st Name | 2nd Name |
| 79 | Kevin | King |
| 80 | Miri | Ringrose |
| 81 | Richard | Braddock |
| 82 | Nick | Currie |
| 83 | Peter | Thomas |
| 84 | Colin | Walker |
| 85 | Eric | Glanville |
| 86 | MARTIN | Smidt |
| 87 | Ashleigh | Grant |
| 88 | Matthew | Symes |
| 89 | David | Wedge |
| 90 | Thomas | Wurster |
| 91 | Adrian | Waterhouse |
| 92 | Jon | Armstrong |
| 93 | Steve | Lawrence |
| 94 | Nicholas | White |
| 95 | Rodney | Hogg |
| 96 | Graham | Jung |
| 97 | James | Invest |
| 98 | Anthony | Gluyas |
| 99 | Mark Derek | Gray |
| 100 | Piers | Covill |
| 101 | Tim | Burch |
| 102 | Russell | White |
| 103 | Ian | Daykin |
| 104 | JD | Billings |
| 105 | James | Shoemaker |
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 |
ADVENTURE CLASS
| Rider / GPS No | 1st Name | 2nd Name |
| 114 | David | Mcmullan |
| 115 | Jason | Rutherford |
| 116 | Rasmus | Steinkamp |
| 117 | Darius | Poli |
| 118 | Ash | Hubbard |
| 119 | Kevin | Bowran |
| 120 | Ian | Judd |
| 121 | Tom | Symes |
| 122 | Karl | O’Higgins |
| 123 | Michael | Nardone |
| 124 | Steve | Slater |
| 125 | Harvey | Camm |
| 126 | Chris | Price |
| 127 | Peter | Moss |
| 128 | Daryn | Whitehouse |
| 129 | Brice | Avery |
| 130 | Mark | Bellew |
| 131 | Steve | Humphrey |
| 132 | Chris | Deith |
| 133 | Steve | Bottomley |
| 134 | Gary | Norgrove |
| 135 | Martin | Fry |
| 136 | John | Decker |
| 137 | Brian | Johnson |
| 138 | Alex | Hocquigny |
| 139 | David | Mathers |
| 140 | Mark | Ward |
| 141 | Richard | Mills |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 |