Dark Skies Adventure Results

Adventure Class – 8th November 2023

Zero Hero: Mark Roast
Zero Hero: Ieuan Harries
Zero Hero: Dyfrig Harries

Rider Number GPS CHANGE First Name Last Name Class TOTAL SPEED NAV Day 1 & Night NAV Day 2 TOTAL
132   Mark Roast ADV 0 0 0 0
139   Ieuan Harries ADV 0 0 0 0
140   Dyfrig Harries ADV 0 0 0 0
10   Jon Billings ADV 15 0 0 15
117   Murray Dall ADV 15 0 0 15
134   Ken Bullough ADV 15 0 0 15
152   Steve Lawrence ADV 15 0 0 15
167   Andrew Mullin ADV 15 3 0 18
181   Kallaum Martin ADV 15 9 0 24
146 111 Robin Preece ADV 15 15 0 30
110   Steve Bottomley ADV 30 0 0 30
118   Brian Johnson ADV 30 0 0 30
158   Ian Judd ADV 30 0 0 30
159   Matthew Sheahan ADV 30 0 0 30
151   Matthew Symes ADV 30 15 0 45
170   Joanna Stokes ADV 30 15 0 45
172   Abigail Manz ADV 30 15 0 45
21   James Invest ADV 45 0 0 45
119   Steve Humphrey ADV 45 0 0 45
123   Ian Daykin ADV 45 0 0 45
126   Russ White ADV 45 0 0 45
142   Martin Fry ADV 45 0 0 45
146   Kevin Bowran ADV 45 0 0 45
147   Gary Norgrove ADV 45 0 0 45
157   Michael Nardone ADV 45 0 0 45
176   Tim Burch ADV 45 0 0 45
138   Brice Avery ADV 45 3 0 48
150   Christopher Burgess ADV 30 15 5 50
116   Chris Moody ADV 45 15 0 60
179   Mark Barlow ADV 45 15 0 60
161   Tom Symes ADV 60 0 0 60
107   Liam McKeown ADV 60 3 0 63
186   Daryn Whitehouse ADV 60 3 0 63
154 75 Chris Foster ADV 75 0 0 75
109   James Broadley ADV 75 15 0 90
177   David Mcmullan ADV 75 15 0 90
184   Peter Moss ADV 90 0 0 90
189   Steve Erbrick ADV 75 15 5 95
130   Steven Ruffell ADV 105 0 0 105
125   Robert Boulton ADV 120 0 0 120
127   Tom Notley ADV 120 0 0 120
133   David Mathers ADV 120 0 0 120
183   Martin Smidt ADV 105 26 0 131
108   Tom McLay ADV 120 15 0 135
124   gavin webb ADV 135 0 0 135
185   jack Ledingham ADV 120 15 5 140
106   Piers Covill ADV 150 0 0 150
163   Matthew Harbut ADV 150 0 0 150
171   jack clementson ADV 180 0 5 185
128   Jim Tyler ADV 195 0 0 195
129   Sam Tyler ADV 195 0 0 195
169   Carlin Starr ADV 195 0 5 200
173   Aaron Jones ADV 195 15 5 215
121   Gary Snow ADV 225 0 0 225
141   Mark Gray ADV 290 0 0 290
155   Jason Rutherford ADV 375 3 0 378
156   Matthew Robertson ADV 375 3 0 378
178   Samuel Flockhart ADV 450 0 0 450
162   Nathaniel Leach ADV 15 15   DNF
168   David Smith ADV 30 3   DNF
164   Alan Hall ADV 45 15   DNF
174 193 Mark Vaulks ADV 45 0   DNF
105   Shane Rumsey ADV 75 15   DNF
149   Steve McNeill ADV 195 0   DNF
187   Greg Villalos ADV DNF     DNF
188   Adam Faraday ADV DNF     DNF
190   Matt Peake ADV DNS     DNF
111   Kevin Bowran ADV DNS     DNS
112   Russell Newman ADV DNS     DNS
113   Martin Sinclair ADV DNS     DNS
120   Robin Harwood ADV DNS     DNS
122   Roger Gill ADV DNS     DNS
131   Rob Tyler ADV DNS     DNS
136   Alan Innes ADV DNS     DNS
137   Tim Redman ADV DNS     DNS
143   Warren Hughes ADV DNS     DNS
145 75 Fraser Waters ADV DNS     DNS
153   Thomas Wurster ADV DNS     DNS
160   Roger Brydges ADV DNS     DNS
166   Karsten Jaeger ADV DNS     DNS
180   Matthew Symes ADV DNS     DNS