Ice Breaker Challenge League Table
Updated 21st April 2022
Ice Breaker Challenge is now over – 17th April 2022
3 “Ice Men Yetis” – riders navigated all 9 routes of the Ice Breaker
46 “Mission accomplished” – riders navigated 3 or more routes
Penalty Points:
1 point per navigation error
3 points for course cutting / missed waypoint
Rider | Bike | Cotswold | Wales | Lakes | Hexham | N.York Moors | Salisbury | Thetford | Peaks | South Downs | TOTAL | |
Pete Livsey | KTM 690 | 1 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 18 | ICE MAN YETI |
Stuart Gummer | Husqvarna 701 | 3 | 0 | 1 | 2 | 2 | 13 | 1 | 3 | 0 | 25 | ICE MAN YETI |
Juan Nobrega | Honda Africa Twin | 16 | 7 | Ridden | 4 | Ridden | 12 | 4 | 2 | 11 | 56 | ICE MAN YETI |
Calvin Watson | Ktm 890 adventure r | Partial | Partial | No Track | Not tracked | 0 | Mission Accomplished | |||||
Steff McGarrigle | Honda CRF300 Rally | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Mission Accomplished | ||
Robin Harwood | Yamaha T700 | 2 | 0 | 2 | 4 | Mission Accomplished | ||||||
Sam Down | DRZ 400 | 4 | 0 | Ridden | 4 | Mission Accomplished | ||||||
Simon McGarrigle | Honda CRF300 Rally | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | Mission Accomplished | ||
James Clark | KTM 990 adventure | 5 | 0 | 0 | 5 | Mission Accomplished | ||||||
Perry Austin | Husqvarna 701 Enduro | 5 | 0 | 0 | 5 | Mission Accomplished | ||||||
Steve Humphries | Honda Africa Twin | 1 | 1 | 4 | 6 | Mission Accomplished | ||||||
David Thorpe | KTM 950 Adventure S | 4 | Ridden | 2 | 1 | 7 | Mission Accomplished | |||||
Brian Johnson | Honda crf1000l | 1 | 2 | 4 | 7 | Mission Accomplished | ||||||
Roger Brydges | BMW R1200GSA | 0 | 6 | 2 | 8 | Mission Accomplished | ||||||
Anthony Marsden | KTM 390 Adv | 3 | 2 | 3 | 8 | Mission Accomplished | ||||||
Phil Hare | KTM 890 | 5 | 0 | 3 | 8 | Mission Accomplished | ||||||
Russell White | CCM gp450 | 5 | 3 | 0 | 8 | Mission Accomplished | ||||||
Ryan Pearson | Suzuki XF650 | 4 | 3 | 3 | 10 | Mission Accomplished | ||||||
John Wright | KTM690 ENDURO R | 0 | 3 | 4 | 3 | 10 | Mission Accomplished | |||||
Robert Roalfe | Royal Enfield Himalayan | 7 | Ridden | No Track | 3 | 10 | Mission Accomplished | |||||
Steve Squire | YAMAHA TENERE T7 | 0 | 6 | 4 | No Track | 10 | Mission Accomplished | |||||
Neville Duke | Husqvarna 701 enduro | 10 | Ridden | Ridden | 10 | Mission Accomplished | ||||||
Alan Maguire | KTM690 ENDURO R | 4 | 4 | 1 | 3 | 12 | Mission Accomplished | |||||
Andy Whittall | Husqvarna 701 rally | 4 | 8 | Ridden | 12 | Mission Accomplished | ||||||
Ashley Nicholson | Ktm 790s adventure | 8 | 4 | Ridden | 6 | 18 | Mission Accomplished | |||||
Allan Watson | Royal Enfield Himalayan | 4 | 7 | 2 | 13 | Mission Accomplished | ||||||
Nick Ellerington | Yamaha Tenere 700 | 6 | 6 | 2 | 14 | Mission Accomplished | ||||||
Kristian Grundy | KTM 690 ENDURO R | 6 | 3 | 5 | 14 | Mission Accomplished | ||||||
David Slater | BMW g 650gs sertao | 5 | 9 | 1 | 15 | Mission Accomplished | ||||||
Dave Mathers | BMW G650XC | 9 | 3 | 2 | 2 | 0 | Ridden | 16 | Mission Accomplished | |||
Rob Gawthorpe | KTM 890 Adventure R | Ridden | 5 | 11 | 16 | Mission Accomplished | ||||||
Ben Abbatt | Yamaha T7 | 3 | 13 | 0 | 16 | Mission Accomplished | ||||||
Richard Perretton | KTM 690 Enduro R | 10 | 4 | 3 | Ridden | 0 | 17 | Mission Accomplished | ||||
Joseph Anchor | KTM690R | 4 | 8 | 5 | 17 | Mission Accomplished | ||||||
Steve Bottomley | CCM GP450 | 5 | 6 | 2 | 0 | 1 | 6 | 20 | Mission Accomplished | |||
Alistair Hutchins | bwm1250gsa | 6 | 2 | 12 | 20 | Mission Accomplished | ||||||
Mark Simons | Yamaha Tenere 700 | 12 | 6 | 2 | 20 | Mission Accomplished | ||||||
Ian Stevenson | ktm 990 adventure | 18 | Ridden | 3 | 21 | Mission Accomplished | ||||||
Mark Matthews | Royal Enfield Himalayan | 6 | 8 | 5 | 3 | 22 | Mission Accomplished | |||||
Julian Gardiner | R1200GSA | 7 | 11 | 4 | 8 | 30 | Mission Accomplished | |||||
Simon Wadsworth | KTM EXC-F 500 Six Days | 11 | 2 | 9 | 22 | Mission Accomplished | ||||||
John Falconer | crf250l | 13 | 5 | 6 | 4 | No Track | 28 | Mission Accomplished | ||||
Alan Jones | 0 | 0 | 9 | 9 | Mission Accomplished | |||||||
Neal Marshall | yamaha xt660z | 9 | 2 | 2 | 13 | Mission Accomplished | ||||||
Leonardo Rosales | AJP PR7 | 8 | 14 | 8 | 30 | Mission Accomplished | ||||||
Martin Liu | KTM 1290 SAR | 7 | 18 | Ridden | 8 | 33 | Mission Accomplished | |||||
Antony Barre | bmw f650 adv | 6 | 11 | 8 | 25 | Mission Accomplished | ||||||
Martin Welch | KTM 390 Adventure | 3 | 24 | Ridden | 27 | Mission Accomplished | ||||||
Richard Sutton | Triumph Explorer | 17 | 10 | 21 | 48 | Mission Accomplished | ||||||
James Tyler | BMW GS1250 Adv | Ridden | 6 | Ridden | 6 | Mission Accomplished | ||||||
Ken Cooper | Husky 701 | Ridden | 0 | 0 | ||||||||
Matt Bale | Honda Africa Twin | Ridden | Ridden | 0 | ||||||||
Mark Willets | Ducati multistrada 1200 | Ridden | 0 | |||||||||
Patrick Maloney | KTM 690 Enduro | 1 | 1 | |||||||||
Gary Sheppard | Suzuki DL650A L4 | 2 | Ridden | 2 | ||||||||
Simon Gargung | Yamah xt660 | 2 | Ridden | 2 | ||||||||
Dan Rolfe | RE Himalayan | 2 | 1 | 3 | ||||||||
Paul Odell | Husqvarna 701 rally | No Track | 4 | 0 | 4 | |||||||
Nick Sumpter | KTM 640 Adventure | No Track | 4 | 4 | ||||||||
Rob Walley | Triumph tiger 800 XCA | 1 | 4 | 5 | ||||||||
Andrew Lewington | ktm 690 | 3 | 2 | 5 | ||||||||
Andy Esmond | KTM 450 EXCF | 3 | 3 | 6 | ||||||||
Ewen Fowler | Kawasaki Versys 650 | 7 | 7 | |||||||||
Nick Dolan | BMW GSA 1200 | 7 | Ridden | 7 | ||||||||
Gavin Webb | KTM 1290 SAR | Ridden | 8 | 8 | ||||||||
Steve Farrow | KTM 690 Enduro | No Track | 4 | 4 | 8 | |||||||
Ben Tregaskes | Suzuki drz400e | 8 | 0 | 8 | ||||||||
Brian Haywood |
BMW R1200GS Adventure
|
No Track | 8 | 8 | ||||||||
John Putman | Bmw r1200 gs | 9 | 9 | |||||||||
Martin Pate | Triumph Tiger 900 RP | 9 | No Track | 9 | ||||||||
Shaun Taylor | BMW R1250GSA | 3 | 7 | 10 | ||||||||
Douglas Gault | 8 | 2 | 10 | |||||||||
Kevin WInsor | F800gs | 10 | 10 | |||||||||
Seb Sanghera | Triumph Tiger Rally Pro | 12 | 12 | |||||||||
Adrian Fyans | Yamaha T7 Rally | 12 | 12 | |||||||||
Mark Isherwood | Ktm 790 | 9 | 4 | 13 | ||||||||
Dave Beaver | Yamaha T7 | 14 | 14 | |||||||||
Paul Slatter | Yamaha Tenere | 17 | 17 | |||||||||
Allan Hall | Honda CRF300L Rally | 18 | 1 | 19 | ||||||||
Peter Wadsworth | KTM EXC-F | 15 | 4 | 19 | ||||||||
Paul Derbyshire | bmw 1250gs | Ridden | 0 | |||||||||
Mark Rawlings | Honda CRF250 Rally | Ridden | 0 | |||||||||
Steve Roys | KTM 690 Enduro | Ridden | 0 | |||||||||
Matt Peate | KTM 790 Adventure | Ridden | 0 | |||||||||
Lee Shaw | KTM 690 enduro r | Ridden | 0 | |||||||||
Michael East | BMW G650gs | Incomplete | 0 | |||||||||
Gary Robertson-Lee | Honda CRF250L | Ridden | 0 | |||||||||
Lawrence Glew | BMW F800 | Ridden | 0 | |||||||||
Richard Falls | HIMALAYAN | No tracking | 0 | |||||||||
John Denekamp | BMW R80GS (1989) | Part track | 0 | |||||||||
Paul Brand | BMW R80 g/s | No Track | No Track | 0 | ||||||||
Steve Holland | Ktm 790 | Ridden | 0 | |||||||||
Davood Daryan | AJP PR7 | Ridden | Ridden | 0 | ||||||||
Steve Makin | 6 | 6 | ||||||||||
Kevin Jinks | KTM 690 Enduro R | 6 | 6 | |||||||||
Nick Oak | AJP PR7 | 0 | Not Registered | |||||||||
Ben Paul | 0 | Not Registered | ||||||||||
Chris Carter | BMW 1250GSA | 0 | Not Registered |