CRRC League Table as of end of play 30th August 2026
Chris Ladkin still leads the way with 7 routes completed with a MISSION ACCOMPLISHED T-SHIRT awarded along with Robert Smith and Antoinnette Ross-Tuson both catching up fast.
Complete 4 routes for a Mission Accomplished T-Shirt and 8 routes for a “Cannonball” Hoodie.
| 4 routes | 8 routes | |||
| NAME | ROUTES RIDDEN | TOTAL POINTS | T-SHIRT | HOODIE |
| Chris Ladkin | 7 | 46 | YES | |
| Robert Smith | 6 | 27 | YES | |
| Antoinette Ross-Tuson | 5 | 55 | YES | |
| Steve Canning | 3 | 15 | ||
| Kai Smith | 3 | 3 | ||
| Chris Brooks | 3 | 15 | ||
| Roger Brydges | 2 | 24 | ||
| Lee Gage | 2 | 26 | ||
| Kai Smith | 2 | 6 | ||
| Courtney Bunyan | 2 | 64 | ||
| Rob Ryder | 2 | 151 | ||
| Oliver Betteley | 2 | 45 | ||
| Hedley Meyers | 2 | 6 | ||
| Sam Sullivan | 1 | 0 | ||
| Oliver Betteley | 1 | 49 | ||
| Nigel Doyle | 1 | 28 | ||
| Rich John | 1 | 0 | ||
| Martin Welch | 1 | 5 | ||
| Matthew Sheahan | 1 | 27 |
Full Results PDF: CRRC26 – Overall LEAGUE TABLE – 30AUG