Top 10 overall using the ATRC point system and best 6 to count
Best 6 | Total | Brechfa | Baja | Borders | Kielder | Ryedale | Beacons | IOM | Hafren | ||||
1 | Lee | Green | Rally Class – Frame mounted fairing & +13ltrs fuel | 120 | 158 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | Paul | Robson | Big Bike Single – over 575cc | 102 | 112 | 18 | 16 | 18 | 18 | 17 | 10 | 15 | |
3 | Adrian | Middleton | Rally Lite 4 – Four stroke over 350cc | 84 | 90 | 6 | 13 | 15 | 16 | 14 | 15 | 11 | |
4 | Mike | Wells | Rally Class – Frame mounted fairing & +13ltrs fuel | 73 | 73 | 15 | 16 | 16 | 2 | 10 | 14 | ||
5 | Dave | Leach | Rally Lite 4 – Four stroke over 350cc | 69 | 69 | 9 | 14 | 14 | 14 | 8 | 10 | ||
6 | Tony | Whitehead | Rally Lite 4 – Four stroke up to 350cc | 65 | 65 | 12 | 9 | 15 | 11 | 11 | 7 | ||
7 | Chris | Foster | 62 | 62 | 14 | 18 | 14 | 16 | |||||
8 | Dave | WATSON | Big Bike Multi over 575cc | 58 | 58 | 5 | 13 | 13 | 6 | 9 | 12 | ||
9 | Mark | Williams | Rally Lite 2 – Two stroke over 249cc | 50 | 50 | 16 | 18 | 16 | |||||
10 | Cefin | Evens | 46 | 46 | 15 | 13 | 18 |
Comment on the forum here:
http://rallymoto.co.uk/forums/topic/top-overall-riders-inthe-atrc-2015/#post-67968