STIR CRAZY RALLY RIDERS with the correct answer so far entered into the draw.
We had 260 riders taking part in the Stir Crazy Rally and we raised over £2600.00 for the NHS COVID_19 Appeal.
Answers for all 4 weeks are listed below:
| Week | Day | ||
| 1 | 1 | Cotswolds | Nettleton |
| 1 | 2 | Peaks | Parwich |
| 1 | 3 | Mynnd Long | Pulverpatch |
| 1 | 4 | Alnmouth TW2 | Buston Barns |
| 1 | 5 | Lakes | Winster |
| ANSWER | DAKAR | ||
| 2 | 1 | Coldstream | Crooks |
| 2 | 2 | South Downs 1 | Peak Farm |
| 2 | 3 | Wales Week 2 | Llangadfan |
| 2 | 4 | Hertfordshire | Burnham Green |
| 2 | 5 | North York Moors TW3 | Esk Valley |
| ANSWER | HONDA | ||
| 3 | 1 | Scotland TW6 | Knockenbaird |
| 3 | 2 | WALES WK3 | Llansilin |
| 3 | 3 | Thetford | Barnham |
| 3 | 4 | Morecambe | Westfield House |
| 3 | 5 | IOM | Bradda East |
| ANSWER | STAGE or GATES | ||
| 4 | 1 | Wales – Dollgellau | Ty Mawr |
| 4 | 2 | Isle of Wight | Great Pan Farm |
| 4 | 3 | Cheeseburn |
Cheeseburn Grange
|
| 4 | 4 | Hexham | Stublick Bog |
| 4 | 5 | Cornwall | Pencarrow Head |
| ANSWER | CHECKPOINT |
Only participants with the correct answer for each week have been entered in the draw for a set of MOTOZ TYRES from Adventure Spec.
WEEK 1 Draw Entrants with the correct answer
| Sam | Anderson |
| Andrew | Bayliss |
| michael | bertorelli |
| Mark | Bevan |
| Chris | Bickerton |
| J | Billings |
| Josh | Birkett |
| Steve | Bottomley |
| Simon | Bower |
| Michelle | Brooks-Olpin |
| Roger | Brown |
| Dave | Campbell |
| Feona | Carmichael |
| Martin | Carter |
| Ben | Collins |
| Paul | Copp |
| Paul | Cottee |
| STEWART | COX |
| Peter | Crawford |
| Jeff | Dack |
| IAIN | DAVIS |
| Richard | Douglas |
| sam | Down |
| Andrew | Ellis |
| Peter | Emberton |
| Tom | Endacott |
| Andy | Esmond |
| Moray | Falconer |
| RICHARD | FALLS |
| Steve | Farrow |
| Richard | Griffin |
| Julia | Hamlyn |
| Marcus | Hamlyn |
| Ieuan | Harries |
| steve | harrison |
| Adam | Harrison |
| Mark | Hatherly |
| George | Henderson |
| Guy | Hill |
| Stuart | Holiday |
| Rob | Holliday |
| Neil | Holmes |
| Dave | Holness |
| Dave | Hutchens |
| keith | jarvis |
| Stephen | Kingston |
| Mike | Kirby |
| Holger | Kubisch |
| Darren | Le Gallais |
| Mark | Lee |
| John | Lewis |
| Robert | Lyon |
| Andrew | Macey |
| Iain | Mackay |
| David | Maher |
| Danny | Millar |
| ANTHONY | MITCHELL |
| jonny | morris |
| Simon | Moule |
| Bert | Neergaard |
| Ben | Newham |
| Sam | Nickls |
| Ian | Nielsen |
| Nick | Oak |
| Nick | Oak |
| Roel | Oltvoort |
| Thom | Oltvoort |
| Stuart | Page |
| Spike | Parker |
| Jody | Patterson |
| Martyn | Peters |
| John | Pollard |
| Alan | Porte |
| Simon | Powell |
| Jo | Raven |
| Mitchell | Reynolds |
| John | Reynolds |
| Matt | Robinson |
| Julian | Sage |
| Steve | Saunders |
| Nigel | Shane |
| Jon | Sheppey |
| Dylan | Smyth |
| Dag | Sonstebo |
| Dag | Sonstebo |
| Helen | Spratley |
| Bob. | Spratley |
| Neville | Styles |
| John | Thompson |
| Luke | Thurlow |
| steven | walters |
| John | Watson |
| David | Webb |
| David | Webb |
| Billy | Whittaker |
| Pete | Wilson |
| SHAUN | WOFFINDEN |
| Norma | Wood |
| Chris | Woolhouse |
| David | Wyatt |
WEEK 2 Draw Entrants with the correct answer
| Sam | Anderson |
| Andrew | Bayliss |
| Michael | bertorelli |
| Mark | Bevan |
| J | Billings |
| Steve | Bottomley |
| Simon | Bower |
| michelle | brooks-olpin |
| Roger | Brown |
| Dave | Campbell |
| Feona | Carmichael |
| Martin | Carter |
| Wil | Collins |
| Ben | Collins |
| Paul | Copp |
| Paul | Cottee |
| STEWART | COX |
| Peter | Crawford |
| Jeff | Dack |
| IAIN | DAVIS |
| Richard | Douglas |
| Sam | Down |
| Andrew | Ellis |
| Peter | Emberton |
| Andy | Esmond |
| Moray | Falconer |
| RICHARD | FALLS |
| Simon | Forder |
| Richard | Griffin |
| Marcus | Hamlyn |
| Julia | Hamlyn |
| Ieuan | Harries |
| steve | harrison |
| Adam | Harrison |
| Robin | Harwood |
| Mark | Hatherly |
| George | Henderson |
| Guy | Hill |
| Stuart | Holiday |
| Rob | Holliday |
| Neil | Holmes |
| Dave | Holness |
| Dave | Hutchens |
| keith | jarvis |
| Chris | Jones |
| Graham | Jung |
| Stephen | Kingston |
| Mike | Kirby |
| Holger | Kubisch |
| Denise | Lawson |
| Darren | Le Gallais |
| Mark | Lee |
| John | Lewis |
| Robert | Lyon |
| Chris | Lyons |
| andrew | macey |
| Iain | Mackay |
| Alan | Maguire |
| David | Maher |
| Danny | Millar |
| ANTHONY | MITCHELL |
| Jonny | Morris |
| Stephen | Morriss |
| Simon | Moule |
| Bert | Neergaard |
| Sam | Nickls |
| Ian | Nielsen |
| Nick | Oak |
| Roel | Oltvoort |
| Thom | Oltvoort |
| Stuart | Page |
| Spike | Parker |
| Jody | Patterson |
| Martyn | Peters |
| John | Pollard |
| Alan | Porte |
| Simon | Powell |
| jo | Raven |
| John | Reynolds |
| Mitchell | Reynolds |
| Matt | Robinson |
| Julian | Sage |
| Steve | Saunders |
| Daniel | Sayles |
| Nigel | Shane |
| Jon | Sheppey |
| Dag | Sonstebo |
| Bob | Spratley |
| John | Thompson |
| Luke | Thurlow |
| John | Watson |
| David | Webb |
| Billy | Whittaker |
| Peter | Wilson |
| SHAUN | WOFFINDEN |
| Norma | Wood |
| David | Wyatt |
WEEK 3 Draw Entrants with the correct answer
| Sam | Anderson |
| Andrew | Bayliss |
| Michael | bertorelli |
| Mark | Bevan |
| J | Billings |
| Steve | Bottomley |
| Simon | Bower |
| Roger | Brown |
| Dave | Campbell |
| Feona | Carmichael |
| Martin | Carter |
| Ben | Collins |
| Paul | Copp |
| Paul | Cottee |
| stewart | cox |
| Peter | Crawford |
| Jeff | Dack |
| IAIN | DAVIS |
| Sam | Down |
| Andrew | Ellis |
| Peter | Emberton |
| Andy | Esmond |
| Andy | Esmond |
| Moray | Falconer |
| RICHARD | FALLS |
| Simon | Forder |
| Richard | Griffin |
| Julia | Hamlyn |
| Marcus | Hamlyn |
| Ieuan | Harries |
| Adam | Harrison |
| Mark | Hatherly |
| George | Henderson |
| Guy | Hill |
| Stuart | Holiday |
| Rob | Holliday |
| N | Holmes |
| Dave | Hutchens |
| keith | jarvis |
| Chris | Jones |
| Graham | Jung |
| Stephen | Kingston |
| Mike | Kirby |
| Denise | Lawson |
| Darren | Le Gallais |
| Mark | Lee |
| John | Lewis |
| Robert | Lyon |
| Andrew | Macey |
| Iain | Mackay |
| Alan | Maguire |
| David | Maher |
| Danny | Millar |
| ANTHONY | MITCHELL |
| jonny | morris |
| Stephen | Morriss |
| Simon | Moule |
| Bert | Neergaard |
| Nick | Oak |
| Thom | Oltvoort |
| Roel | Oltvoort |
| Stuart | Page |
| Spike | Parker |
| Jody | Patterson |
| Martyn | Peters |
| John | Pollard |
| Alan | Porte |
| Simon | Powell |
| Jo | Raven |
| John | Reynolds |
| Mitchell | Reynolds |
| Julian | Sage |
| Steve | Saunders |
| Steve | Saunders |
| Steve | Saunders |
| Nigel | Shane |
| Jon | Sheppey |
| Dag | Sonstebo |
| Bob | Spratley |
| Neville | Styles |
| John | Thompson |
| Luke | Thurlow |
| steven | walters |
| John | Watson |
| David | Webb |
| Billy | Whittaker |
| Peter | Wilson |
| SHAUN | WOFFINDEN |
| Norma | Wood |
| David | Wyatt |
WEEK 4 entrants with the correct answer
| Sam | Anderson |
| Andrew | Bayliss |
| Michael | bertorelli |
| Mark | Bevan |
| J | Billings |
| Steve | Bottomley |
| Roger | Brown |
| Dave | Campbell |
| Feona | Carmichael |
| Martin | Carter |
| Ben | Collins |
| Paul | Copp |
| Paul | Cottee |
| Peter | Crawford |
| Jeff | Dack |
| Iain | Daviis |
| Andrew | Ellis |
| Peter | Emberton |
| Andy | Esmond |
| RICHARD | FALLS |
| Simon | Forder |
| Richard | Griffin |
| Julia | Hamlyn |
| Marcus | Hamlyn |
| Ieuan | Harries |
| Adam | Harrison |
| steve | harrison |
| Mark | Hatherly |
| Stuart | Holiday |
| Rob | Holliday |
| Dave | Holness |
| Dave | Hutchens |
| keith | jarvis |
| Graham | Jung |
| Stephen | Kingston |
| Mike | Kirby |
| Holger | Kubisch |
| Denise | Lawson |
| Darren | Le Gallais |
| Mark | Lee |
| John | Lewis |
| Robert | Lyon |
| Andrew | Macey |
| Iain | Mackay |
| Alan | Maguire |
| Danny | Millar |
| jonny | morris |
| Stephen | Morriss |
| Nick | Oak |
| Roel | Oltvoort |
| Thom | Oltvoort |
| Stuart | Page |
| Jody | Patterson |
| Martyn | Peters |
| John | Pollard |
| Alan | Porte |
| Simon | Powell |
| John | Reynolds |
| Julian | Sage |
| Steve | Saunders |
| Dag | Sonstebo |
| Bob | Spratley |
| Neville | Styles |
| John | Thompson |
| Luke | Thurlow |
| steven | walters |
| John | Watson |
| David | Webb |
| Billy | Whittaker |
| SHAUN | WOFFINDEN |
| Norma | Wood |
| David | Wyatt |

